← All tables and views
Sakila table
film_category
The many-to-many association between films and categories.
1,000rows
3 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
film_id | INTEGER | no | PK 1/2 | film.film_id |
category_id | INTEGER | no | PK 2/2 | category.category_id |
last_update | TEXT | no | — | — |
Data preview
Sample records
| film_id | category_id | last_update |
|---|---|---|
| 1 | 6 | 2006-02-15 05:07:09 |
| 2 | 11 | 2006-02-15 05:07:09 |
| 3 | 6 | 2006-02-15 05:07:09 |
| 4 | 11 | 2006-02-15 05:07:09 |
| 5 | 8 | 2006-02-15 05:07:09 |
| 6 | 9 | 2006-02-15 05:07:09 |
| 7 | 5 | 2006-02-15 05:07:09 |
| 8 | 11 | 2006-02-15 05:07:09 |
Interactive explorer