4,581rows
4 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
inventory_id | INTEGER | yes | PK | — |
film_id | INTEGER | no | — | film.film_id |
store_id | INTEGER | no | — | store.store_id |
last_update | TEXT | no | — | — |
Data preview
Sample records
| inventory_id | film_id | store_id | last_update |
|---|---|---|---|
| 1 | 1 | 1 | 2006-02-15 05:09:17 |
| 2 | 1 | 1 | 2006-02-15 05:09:17 |
| 3 | 1 | 1 | 2006-02-15 05:09:17 |
| 4 | 1 | 1 | 2006-02-15 05:09:17 |
| 5 | 1 | 2 | 2006-02-15 05:09:17 |
| 6 | 1 | 2 | 2006-02-15 05:09:17 |
| 7 | 1 | 2 | 2006-02-15 05:09:17 |
| 8 | 1 | 2 | 2006-02-15 05:09:17 |
Interactive explorer