← All tables and views

Sakila table

rental

Film inventory rentals by customers and staff.

16,044rows

7 columns

Schema from the provider contract
ColumnTypeNullableKeyReferences
rental_idINTEGERyesPK—
rental_dateTEXTno——
inventory_idINTEGERno—inventory.inventory_id
customer_idINTEGERno—customer.customer_id
return_dateTEXTyes——
staff_idINTEGERno—staff.staff_id
last_updateTEXTno——

Data preview

Sample records

16,044 rows available
rental_idrental_dateinventory_idcustomer_idreturn_datestaff_idlast_update
12005-05-24 22:53:303671302005-05-26 22:04:3012006-02-15 21:30:53
22005-05-24 22:54:3315254592005-05-28 19:40:3312006-02-15 21:30:53
32005-05-24 23:03:3917114082005-06-01 22:12:3912006-02-15 21:30:53
42005-05-24 23:04:4124523332005-06-03 01:43:4122006-02-15 21:30:53
52005-05-24 23:05:2120792222005-06-02 04:33:2112006-02-15 21:30:53
62005-05-24 23:08:0727925492005-05-27 01:32:0712006-02-15 21:30:53
72005-05-24 23:11:5339952692005-05-29 20:34:5322006-02-15 21:30:53
82005-05-24 23:31:4623462392005-05-27 23:33:4622006-02-15 21:30:53

Interactive explorer

Explore rental

Powered by DataTug