← All tables and views

Sakila table

payment

Customer payments recorded for rentals and staff transactions.

16,044rows

7 columns

Schema from the provider contract
ColumnTypeNullableKeyReferences
payment_idINTEGERyesPK—
customer_idINTEGERno—customer.customer_id
staff_idINTEGERno—staff.staff_id
rental_idINTEGERyes—rental.rental_id
amountNUMERICno——
payment_dateTEXTno——
last_updateTEXTyes——

Data preview

Sample records

16,044 rows available
payment_idcustomer_idstaff_idrental_idamountpayment_datelast_update
111762.992005-05-25 11:30:372006-02-15 22:12:30
2115730.992005-05-28 10:35:232006-02-15 22:12:30
31111855.992005-06-15 00:54:122006-02-15 22:12:30
41214220.992005-06-15 18:02:532006-02-15 22:12:30
51214769.992005-06-15 21:08:462006-02-15 22:12:30
61117254.992005-06-16 15:18:572006-02-15 22:12:30
71123084.992005-06-18 08:41:482006-02-15 22:12:30
81223630.992005-06-18 13:33:592006-02-15 22:12:30

Interactive explorer

Explore payment

Powered by DataTug